Database space usage
| Name | Description |
|---|---|
| Database Name | Database name |
| Status | Database state, including (but not limited to):
|
| Data DB Used | Amount of space (database) used by (data) filegroups in the database |
| Data Used % | % of total usable space (database + OS) that is used by (data) filegroups in the database |
| Data Max Free | Maximum unused space in total over all OS volumes holding files from (data) filegroups in the database |
| Log DB Used | Amount of space (database) used by log files in the database |
| Log Used % | % of total usable space (database + OS) that is used by the log files in the database |
| Log Max Free | Maximum unused space in total over all OS volumes holding log files in the database |
| Log Reuse Wait | Reuse of transaction log space is waiting on this, as of last checkpoint, if applicable |
| Data % Full Of Allocated | % of total usable space (database) that is used by (data) filegroups in the database |
| Data DB Free | Unused space (database) for (data) filegroups in the database |
| Data Allocated | Amount of space (OS) used by (data) filegroups in the database |
| Log % Full Of Allocated | % of total usable space (database) that is used by log files in the database |
| Log DB Free | Unused space (database) for log files in the database |
| Log Allocated | Amount of space (OS) used by log files in the database |
| User Access | User access setting (MULTI_USER, RESTRICTED_USER, SINGLE_USER) |
| Is Snapshot? | Whether this is a database snapshot |
| Snapshot Count | Number of database snapshots that have this database as the source |
| Mirroring Role | Mirror role of this database (MIRROR, PRINCIPAL), if applicable |
| Data Not Online Files | Total number of files that are not online, over all (data) filegroups in the database |
| Suspect Files | Total number of files with suspect pages, over all (data) filegroups in the database |
| Suspect Pages | Number of suspect pages in the database |
| Log Not Online Files | Total number of log files in the database that are not online |
| Data Read Only Files | Total number of files that are marked read-only, over all (data) filegroups in the database |
| Log Read Only Files | Total number of log files in the database that are marked read-only |
| Data Filegroups | Number of (data) filegroups in the database (excludes log files) |
| Data Files | Total number of files over all (data) filegroups in the database |
| Log Files | Total number of log files in the database |
| Is Data Growth Unlimited? | Whether any file in any (data) filegroup in the database has growth unlimited |
| Is Log Growth Unlimited? | Whether any log file in the database has growth unlimited |
| Is Read Only? | Whether database is marked read-only |
| Is Data Sparse? | Whether any file in any (data) filegroup of the database is a sparse file (i.e. for snapshots) |
| Creation Date | Time when the database was created or renamed; tempdb is recreated on each startup |
| Is Auto Shrink? | Whether auto shrink is enabled on the database; this is often problematic |
| Is Auto Close? | Whether auto close is enabled on the database |
| Name | Description |
|---|---|
| Filegroup Name | Filegroup name; LOG = Log file |
| Logical Name | Logical name of file |
| Status | File state, including (but not limited to):
|
| OS Allocated | Amount of space (OS) used in the file |
| % Used | % of total usable space (database + OS) that is used |
| Free Space | Unused space |
| OS Next Allocation | Absolute size of next (grown) file extent allocation at OS level; calculated by Surveillance using many factors |
| Data Used % Of Allocated | % of total usable space (database) that is used |
| DB Used | Amount of space (database) used in the file |
| DB Free | Unused space (database) |
| OS % Growth | % growth applied to new file extents, at the OS level; 0 = Not percentage-based growth |
| OS Growth | Absolute growth applied to new file extents, at the OS level; 0 = Percentage-based growth |
| Is Growth Unlimited? | Whether growth is unlimited (subject to OS space) for the file |
| Max Size | Maximum size imposed on the file; 0 = No growth allowed, -1 = Unlimited growth (subject to OS space) |
| OS Free | Unused space (OS); if OS free space is too small for next (grown) file extent, then that will be shown under OS Unusable, and this value will be 0 |
| OS Unusable | Amount of unusable space (OS); for example, OS free space that is too small for next (grown) file extent |
| Suspect Pages | Number of suspect pages; sourced from msdb..suspect_pages |
| Is Read Only? | Whether the file is marked read-only |
| Is Sparse? | Whether this is a sparse file (i.e. for snapshots) |
| File ID | File ID |
| Physical Name | Physical name (path) of the file |
| Name | Description |
|---|---|
| Filegroup Name | Filegroup name; LOG = Log files |
| % Used | % of total usable space (database + OS) that is used |
| Status | Filegroup status (ONLINE, SUSPECT, UNAVAILABLE) |
| Free Space | Total unused space over all OS volumes holding files from this filegroup |
| DB Used Space | Amount of space (database) used in the filegroup |
| DB Used / Sec | Additional amount of space (database) used in the filegroup per second, in interval |
| Avg DB Used / Sec | Average additional amount of space (database) used in the filegroup per second, since collection started |
| Delta DB Used | Delta amount of space (database) used in the filegroup |
| Avg Delta DB Used | Average of delta amount of space (database) used in the filegroup, since collection started |
| Is Sparse? | Whether any file in the filegroup is a sparse file (i.e. for snapshots) |
| Is Growth Unlimited? | Whether any file in the filegroup has growth unlimited |
| DB Free Space | Unused space (database) |
| OS Allocated | Amount of space (OS) used in the filegroup |
| OS Free Space | Total unused space (OS) over all OS volumes holding files from this filegroup; if OS free space is too small for next (grown) file extent for a file, then that will be shown under OS Unusable Space, and the value considered here, for that file on that volume, will be 0 |
| OS Unusable Space | Total amount of unusable space (OS) over all OS volumes holding files from this filegroup; for example, OS free space that is too small for next (grown) file extent |
| Max Size | Total maximum size imposed on the filegroup over all files; 0 = On all files, no growth allowed or unlimited growth (subject to OS space); the meaning of this value will be ambiguous if a filegroup has a mix of unlmited growth and limited growth files |
| File Count | Number of files in the filegroup |
| Not Online File Count | Number of files in the filegroup that are not online |
| Suspect File Count | Number of files in the filegroup that have suspect pages |
| Suspect Pages | Number of suspect pages in the filegroup |
| Read Only File Count | Number of files in the filegroup that are marked read-only |
| Attributes: | DMV |
|---|---|
| Minimum database version: | 9.0 |

