OS processes activity collection
(Pid)
| Name | Data Type | Description |
|---|---|---|
| Pid | long | Process ID |
| PPid | long | Parent process ID |
| MemSizeK | long | Virtual memory size (UNIX / Linux) or working set memory size (Windows), in kilobytes
Note: Currently, this value is ambiguously-defined, so it's best to compare this value relative to other processes or relative to historical values for this process. Using this value to exactly account for memory usage is not supported.
|
| CPUSecs | double | Number of CPU seconds for the process |
| User | string(64) | User name |
| Command | string(256) | Process command-line |
| ProcessName | string(256) | Process name, typically the executable name |
| ProcCnt | long | Internal-use number of processors on the machine; created by Surveillance |
| MERGESTATUS | long | Internal-use merge status; created by Surveillance |
| CPU_DELTA | double | Delta number of CPU seconds |
| CPU_RATE | double | CPU % used, in interval |
| CPU_RATE_AVG | double | Average CPU % used, since collection started |
| CPU_RATE_MAX | double | Maximum CPU % used, since collection started |
| MEMK_DELTA | double | Delta memory usage, in kilobytes
Note: See MemSizeK for special considerations.
|
| Attributes: | None |
|---|---|
| Minimum OS version: | 2.0 |