Index stats for all databases
(DBNAME, OWNERNAME, INDEXNAME)
Name | Data Type | Description |
---|---|---|
DBID | long | Database ID |
DBNAME | string(32) | Database name |
DBTYPE | string(8) | Type of database (TEMPDB, SYSTEM, USER) |
OWNERNAME | string(32) | Name of owner of table |
TABLENAME | string(64) | Table name |
INDEXNAME | string(64) | Index name |
OBJTYPE | string(24) | Type of object |
INDEXID | long | ID of index |
ROWCNT | double | Number of rows |
INDEXRESERVED | double | Total allocated size, in bytes |
INDEXSIZE | double | Amount of space used, in bytes |
INDEXUNUSED | double | Unused space, in bytes |
INDEXPCTFREE | double | % space free |
DPCT | double | Data Page Cluster Ratio
Note: This column name is currently misspelled and may be fixed in a future release.
|
IPCR | double | Index Page Cluster Ratio |
DRCR | double | Data Row Cluster Ratio |
LGIO | double | Large IO Efficiency |
SPUT | double | Space Utilization |
Attributes: | None |
---|---|
Minimum database version: | 12.5.0.3 |